Pagamento Seguro
Política de entrega
Troca ou devolução até 14 dias
Product Details
In The Box
(1) 1/10 22S 2WD Short Course Truck Brushed RTR
(1) Dynamite® 60A FWD/REV ESC
(1) Dynamite® 12T 550 brushed motor
(1) Spektrum™ STX2 2.4GHz Radio System
(1) Spektrum™ Waterproof Servo
(1) Product Manual
Needed to Complete
(1) 2S LiPo Battery with EC3™ or IC3™ connector
(1) Compatible Battery Charger
(4) AA batteries for Transmitter
Key Features
Race-inspired 2WD Platform
Dynamite® 60A FWD/REV ESC
Dynamite® 12T 550 brushed motor
Team Losi Racing® Option Part Upgrades Available
Bottom Loading Battery
All Metal Gear Transmission
Oil-filled Gear Differential
Spektrum™ Waterproof Servo
Spektrum™ STX2 2.4GHz Radio System
Race-Inspired Licensed Scale Body
Officially licensed MAXXIS Razr MT Tires
12mm race-inspired oil filled shocks
| Body | Polycarbonate, Screen Printed, 1.2mm |
| Brakes | Controlled via Motor/ESC |
| Scale | 1/10 |
| Power Type | Electric |
| Gear Pitch | 48-Pitch |
| Servos | Included |
| Ball Bearings | Full Ball Bearing |
| Chassis | Molded composite |
| Completion Level | Ready-To-Run |
| Drivetrain | 2WD |
| Product Height | 7.8 in (198mm) |
| Tire Tread | Razr |
| Vehicle Type | Short Course Truck |
| Battery | Sold Separately |
| Ground Clearance | 2.1 in (53mm) |
| Internal Gear Ratio | 2.43:1 |
| Motor Size | 550 12-turn |
| Product Length | 21.6 in (549mm) |
| Spur Gear | 84T |
| Suspension | Lower A-Arm, Upper Link |
| Receiver | Included |
| Shock Type | Oil-filled with Coil-Over Spring |
| Wheel Type | Losi SCT |
| Final Drive Ratio | 14.58:1, 11.34:1 |
| Motor Type | Brushed |
| Rear Track | 9.6 in (245mm) |
| Speed Control | Included |
| Wheelbase | 13.2 in (335mm) |
| Charger | Sold Separately |
| Differential | Sealed Gear Differential |
| Front Track | 9.6 in (245mm) |
| Vehicle Size | Standard |
| Outer Diameter | 4.5 in (115mm) |
| Product Width | 11.7 in (296mm) |
| Radio | Included |
Também poderá gostar